| Date and event: | Teams celebrating/commemorating etc.: |
| 21st September | UN International Day of Peace |
| 26th September | European Day of languages |
| October (whole month) | Black History Month |
| 7th October (one week) | Dyslexia Awareness Week |
| 10th October | World Mental Health Day |
| 31st October | All Hallows Eve / Halloween |
| 1st November | All Saints Day |
| 11th November (one week) | Anti bullying week |
| 16th November – 16th December | Disability Awareness Month |
| 1st December | World Aids Day |
| 3rd December | International Day for People with Disabilities |
| 10th December | International Human Rights Day |
| 25th December | Christmas |
| 6th January | Epiphany |
| 27th January | Holocaust Memorial Day |
| February (Whole month) | LGBTQIA History Month |
| 11th February | International Day of Girls and Women in Science |
| March (Whole month) | Women’s History Month |
| 8th March | International Women’s Day |
| 1st-30th March | Ramadan |
| 5th March | Islamic prayer Event to celebrate Ramadan |
| 7th March | International Women’s Day |
| 15th March | International Day to Combat Islamophobia |
| 20th March | Persian New Year |
| 20th March | Ostara/Spring Equinox |
| 21st March | International Day for the Elimination of Racial Discrimination |
| 31st March | Eid |
| 31st March | International Day of Transgender Visibility – joined by Jessica Lynn / Rainbow Café launch |
| 12th April | Benjamin Zephaniah day |
| 20th April | Easter |
| 23rd April | St George’s day |
| 26th April | Lesbian Visibility Day |
| 30th April | Rainbow Cafe |
| 21st May | Rainbow Cafe |
| June (Whole month) | LGBTQIA Pride Month |
| 17th June | Eid Al-Adha |
| 18th June | Autistic Pride Day |
| 22nd June | Windrush day |
| 23rd June | Women in Engineering Day |
| 25th June | Rainbow Cafe |
| July (Whole month) | South Asian Heritage month |
Download our Information Booklet